E-mail:sales@bestchickencage.com
Vanke (China–Nigeria Branch) provides two high-performance automated poultry farming systems: the A-Type automatic battery cage system and the H-type automatic battery cage system.
They are suitable for layer, pullet, breeder, and broiler farming, meeting the diverse needs of poultry farms of all sizes.
Vanke’s fully automatic battery cage systems are suitable for farms from 1,000 to 100,000 birds. The systems include automatic feeding, manure removal, and egg collection, configurable as semi-automatic or fully automatic.
Poultry Farm Scale Comparison (EU Standard)
Data for reference only. Scroll horizontally to view full tables.
| Farm Scale | Number of Birds | Automation Level |
|---|---|---|
| Micro | 1,000 | A-type fully automatic battery cage |
| Small | 5,000 | A-type fully automatic battery cage |
| Medium | 20,000 | H-type semi/fully automatic battery cage |
| Large | 50,000 | H-type fully automatic battery cage |
| Extra Large | 100,000 | H-type fully automatic battery cage |
Supply Capacity And Technical Services
Vanke has a local service team in Nigeria providing full technical support for battery cage systems, covering system design, installation, commissioning, and after-sales maintenance.
Data for reference only. Scroll horizontally to view full tables.
| Service Item | Description | Annual Supply Capacity | Response Time | On-Site Technical Support |
|---|---|---|---|---|
| System Design | Customized design based on client site | 6,000 units/year | 24 hours | Provide installation guidance |
| Installation & Commissioning | Includes system installation and commissioning | 6,000 units/year | 24 hours | On-site technical team support |
| After-sales Maintenance | Includes routine checks and troubleshooting | Flexible | 24 hours | On-site or remote support |
A-Type Automatic Battery Cage System And H-Frame Automatic Battery Cage System
| Item | A-Type Automatic Battery Cage System | H-Frame Automatic Battery Cage System |
|---|---|---|
| Applicable Poultry Type | Layers, pullets, broilers, breeders | Layers, pullets, broilers, breeders |
| Structure Type | A-frame design, compact layout, easy installation | H-frame galvanized steel structure, strong load-bearing capacity, expandable layers |
| Main Material | High-strength hot-dip galvanized steel wire and frame, anti-rust and corrosion-resistant | Thick hot-dip galvanized steel (≥275g/m²) with reinforced upright columns |
| Service Life | 10–15 years | 15–20 years or more |
| Tier Configuration | 3–6 tiers | 3–12 tiers |
| Automation Level | Optional semi-automatic or fully automatic system | Fully automatic (feeding, drinking, manure removal, egg collection) |
| Feeding System | Chain or belt-type feeding system, easy to operate | Motorized feeding line or chain system with precise feed control |
| Drinking System | PVC pipes with stainless-steel nipple drinkers | Imported pressure regulator with stainless-steel nipple drinkers |
| Manure Removal System | Manual or automatic belt manure removal | PVC belt manure system with centralized conveyor output |
| Egg Collection System | Sloped wire mesh for smooth egg rolling, manual collection | Multi-tier automatic egg belt system for fast and gentle egg transfer |
| Ventilation & Lighting | Natural ventilation | Compatible with mechanical ventilation and natural lighting systems |
| Applicable Scale | Small to medium farms, semi-automated operations | Large-scale and intensive automated poultry farms |
| Installation & Maintenance | Simple structure, easy to install and maintain | Modular design, fast installation, convenient maintenance |
| Main Advantages | Low cost, compact design, flexible investment | High automation, efficient space utilization, increased egg production |
| Recommended Users | Small to medium poultry farmers | Large commercial farms and integrated producers |
Contact Vanke Battery Cage System (China-Nigeria Office)
How many plots of your land, cleaned or weeds still?
Which month starting building chicken pen?
How many birds starting like 2.000~5.000, 10.000~30.000, 100.000+?
Where is your farm?
VANKE MACHINERY AND EQUIPMENT CO., LTD
What'sapp : +234 8111199996, +8618830120193 (24 hours online)
Email : sales@bestchickencage.com
Location: After Sinoma Office, 200 Meters Near Danco Filling Station, Lagos/Ibadan Expressway, Lagos State, Nigeria
SEND YOUR MESSAGE TO US
(* We will reply your inquiry to this Email as soon as we see it.)RECENT BOLGS
CONTACT US