E-mail:sales@bestchickencage.com
“A-Type” Layer Battery Cage System
Recommended capacity: about 3,000–20,000 layers.
Designed with a single-sided sloping steel frame structure, each cage layer tilts outward, allowing eggs to roll down automatically for collection.
It is suitable for naturally ventilated or semi-enclosed poultry houses.
“H-Type” Layer Battery Cage System
Recommended capacity: about 10,000–100,000 layers/house.
Built with a double-sided vertical steel frame (H-shaped) structure, with a central feeding aisle between two cage rows. The system is fully enclosed, compatible with automatic ventilation and climate control.
It is suitable for large industrial-scale farms.
Comparison Of Poultry House Sizes And Corresponding Layer Capacity with A-Type Vs H-Type Automatic Layer Battery Cage Systems
The data is for reference only. Slide the table left and right to view the full content.
| House Size (Length × Width × Height) | System Type | Average Birds Per Row | Total Birds Capacity (Approx.) | Number Of Rows | Number Of Tiers |
|---|---|---|---|---|---|
| 40 m × 8 m × 4.0 m | A-type | 1,200 | 7,200 layers | 2 | 3 |
| H-type | 2,000 | 12,000 layers | 2 | 3 | |
| 60 m × 9 m × 4.2 m | A-type | 1,800 | 14,400 layers | 2 | 4 |
| H-type | 3,000 | 24,000 layers | 2 | 4 | |
| 75 m × 10 m × 4.5 m | A-type | 2,400 | 19,200 layers | 2 | 4 |
| H-type | 4,000 | 40,000 layers | 2 | 5 | |
| 90 m × 12 m × 4.8 m | A-type | 3,000 | 36,000 layers | 3 | 4 |
| H-type | 5,000 | 90,000 layers | 3 | 6 | |
| 100 m × 14 m × 5.0 m | A-type | 3,600 | 43,200 layers | 3 | 4 |
| H-type | 6,000 | 144,000 layers | 3 | 8 |
Comprehensive Comparison Between A-Type and H-Type Layer Battery Cage Systems
The data is for reference only. Slide the table left and right to view the full content.
| Category | A-Type Automatic Battery Cage Systems | H-Type Automatic Battery Cage Systems |
|---|---|---|
| Recommended Capacity | 3,000–20,000 layers | 10,000–100,000 layers |
| Suitable For | Medium-scale farms | Large-scale or industrial farms |
| Structure Type | Single-sided sloping steel frame | Double-sided vertical H-frame |
| Automation Level | Medium (feeding, drinking, manure, egg collection) | Full automation with smart monitoring |
| Initial Investment | Lower | Higher |
| Durability (Service Life) | 15–20 years | 15–25 years |
| Power Dependency | Medium | High (requires stable power supply) |
| Structure Stability | Triangular brace frame, supports 3–4 tiers | Reinforced column-beam system, supports 3–8 tiers |
| Material Specification | Q235 hot-dip galvanized steel, 2.3–3.6 mm wire | Q235/Q345 hot-dip galvanized steel, 2.8–4.2 mm wire |
| Surface Treatment | Hot-dip galvanization ≥ 275 g/m² | Heavy galvanization ≥ 350 g/m² |
| Cage Layers (Tiers) | 3–4 tiers | 3–8 tiers |
| Birds Per Cage Section | 90–120 layers | 120–160 layers |
| Space Utilization Rate | Medium (requires more floor area) | Very high (ideal for limited land) |
| Ventilation & Cooling | Natural or semi-automatic ventilation with fans | Fully enclosed tunnel ventilation with sensors |
| Lighting Layout | LED tubes, manual/timer control | Integrated LED system with automatic control |
| Manure Removal Design | Belt-type per tier | Dual synchronized belts with scraper |
| Egg Collection Design | Front egg-rolling slope | Central conveyor from both sides |
| Feeding System Design | Linear trough with feeding cart | Central automatic chain or screw line |
| Drinking System Design | Nipple line with water tank | Pressurized line with filter and regulator |
| Maintenance Access | Manual aisle between rows | Central walkway for automatic system maintenance |
| Installation Structure | Ground-mounted steel base | Elevated with suspended columns |
| Typical House Size (10,000 Birds) | 75 m × 12 m × 3.5 m | 65 m × 9 m × 4.5 m |
| Recommended House Type | Open or semi-closed | Closed and climate-controlled |
| Maintenance Cost | Low to moderate | Moderate |
| Key Advantages | Affordable, easy installation, simple operation | High density, fully automated, labor saving |
| Common Supporting Equipment | Feeding line, drinking line, manure belt, egg conveyor | Feeding system, egg collection, environmental control, backup power |
Practical Tips For Choosing Between A-Type And H-Type Layer Battery Cage Systems
1. Match The Battery Cage System To Farm Size And Capacity Goals
The A-Type battery cage is ideal for farms with below 30,000 layers due to lower cost and easy setup.
The H-Type battery cage suits 40,000–150,000+ layers, offering 60–200% higher density in the same building area.2. Compare Land Use And Building Efficiency
H-Type battery cages save up to 40% floor space through vertical stacking (e.g., 65 m × 9 m for 20,000 layers).
A-Type cages require wider houses (around 75 m × 12 m for similar capacity).3. Balance Investment And Labor Cost
H-Type battery cage systems cost about 1.6–2 times more initially, 1 workers manage 30,000 birds..
A-Type systems have lower investment but need 2–3 workers per 10,000 birds for daily management.
Contact Vanke Battery Cage Systems (China-Nigeria Office)
How many plots of your land, cleaned or weeds still?
Which month starting building chicken pen?
How many birds starting like 2.000~5.000, 10.000~30.000, 100.000+?
Where is your farm?
VANKE MACHINERY AND EQUIPMENT CO., LTD
What'sapp : +234 8111199996, +8618830120193 (24 hours online)
Email : sales@bestchickencage.com
Location: After Sinoma Office, 200 Meters Near Danco Filling Station, Lagos/Ibadan Expressway, Lagos State, Nigeria
SEND YOUR MESSAGE TO US
(* We will reply your inquiry to this Email as soon as we see it.)RECENT BOLGS
CONTACT US